- jirenid@gmail.com
- +6285-685-103-71
Synthetic Wig for Women Shoulder Length Daily Wear | Heat Resistant Fiber | N…
USD 10.48 USD
Specifications
| Age Range Description | Adult |
| Wig Hair Density Description | Medium Density |
| Brand | Cariniss |
| Color Code | #705E52 |
| Import Designation | Imported |
| Size | Medium |
| Style | Mullet |
| Target Gender | Female |
| Wig Coverage Area | Full Head |
| Occasion Type | Daily Wear |
| Safety Warning | For External Use Only. |
| Wig Hair Density Percent | 130.0 |
| Fashion Decade | 1980S |
| Material Feature | Natural |
| Wig Attachment Mechanism | Adjustable Elastic Band |
| Lifestyle | Mass Beauty |
| Material | High Temperature Fiber |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 9.84x7.36x1.77 Inches |
| Weight | 0.4 Pounds |
| Hair Color Shade | Light Brown |
| Hair Origin | Wavy |
You can also cut & curl it to fit your face.